ascSort Ascending
descSort Descending
eqEquals...
!eqDoes Not Equal...
gtGreater Than...
gteqGreater Than or Equal To...
ltLess Than...
lteqLess Than or Equal To...
      And   Or
                
Sometimes you don’t know exactly what you are looking for in a Research data. That’s when our searching options may come handy.
The Domain Search
This search allows you to enter the domain name of the site you want to analyze. For example, you may enter “amazon.com” in the KeywordSpy search bar.

The Keyword Search
This will let you enter terms and key phrases in the search bar such as “send flowers”, “cover letters”, “keyword software,” and even a single broad term like “chocolate”.

The Ad Copy Search
This allows you to enter any texts or content included in an ad copy, whether the ones in ad copy headline or the ones in description lines. For example: “sunglasses”.
The Destination URL Search
This search allows you to enter the destination URL of the site that you want to analyze.

The destination URL is the address where a searcher is taken when an advertisement copy in search engines is clicked. Please take note that the destination URL differs from the display URL which appears at the bottom of advertisement copies.

Please be reminded to always include http:// at the beginning of your Destination URL search. For example: “http://www.proflowers.com”.

In addition, if you want to find all the ads that KeywordSpy indexed for a specific affiliate network e.g. Hydra Network. You should search in Destination URL the string lynxtrack.com.
  • Affiliate Intelligence

    • Total Networks:
    • 99
    • Total Products:
    • 9,565
    • Total Ads:
    • 14,956,510
Search Results: 1 - 99 out of 99 Affiliate Networks [ « Prev | Next » ]
No.
width=6%
Network
column=r.name|width=28%|hasTooltip=true|hasFilter=true|title=true
List of known affiliate networks supported by KeywordSpy Affiliate Intelligence.
URL
width=30%|hasFilter=false|hasTooltip=true
The home page URL of the affiliate network.
Total Products
column=e.products|width=17%|hasFilter=true|hasTooltip=true
The total number of products (promoted via PPC) found by KeywordSpy for the listed affiliate network.
Total Ads
column=e.adcopies|width=23%|hasFilter=true|hasTooltip=true
The total number of direct linking ads found by KeywordSpy for the listed affiliate network.
1. Commission Junction www.CJ.com 1,793 3,095,564
2. ClickBank www.ClickBank.com 1,743 162,204
3. ShareASale www.ShareASale.com 978 49,829
4. Filinet www.Filinet.com 946 240,528
5. LinkShare www.LinkShare.com 723 151,375
6. Performics www.Performics.com 641 39,525
7. Shopping.com www.shopping.com 367 1,638,208
8. CC Bill www.CCBill.com 305 12,987
9. AffiliateWindow www.AffiliateWindow.com 259 3,975
10. WebGains www.WebGains.com 232 3,709
11. AffiliateFuture www.AffiliateFuture.com 211 21,179
12. PepperJam www.PepperJam.com 168 1,468
13. Clix Galore www.ClixGalore.com 112 2,250
14. 1Shopping Cart www.1ShoppingCart.com 82 15,816
15. LinkConnector www.LinkConnector.com 73 4,077
16. Advertising www.Advertising.com 72 266,728
17. HydraNetwork www.lynxtrack.com 69 11,706
18. Infusion Soft www.InfusionSoft.com 59 13,994
19. Azoogle www.AzoogleAds.com 53 38,874
20. MaxBounty www.MaxBounty.com 50 5,894
21. DigitalRiver www.DigitalRiver.com 45 121,691
22. NeverBlue www.NeverBlue.com 43 10,207
23. RegNow www.RegNow.com 38 4,906
24. Price Grabber www.PriceGrabber.com 36 3,185,832
25. Affiliate Bot www.AffiliateBot.com 28 1,525
26. AsSeenOnTV www.AsSeenOnTVNetwork.com 28 3,619
27. PaidOnResults www.PaidOnResults.net 28 172
28. OneNetworkDirect www.OneNetworkDirect.net 27 991
29. PayDotCom www.PayDotCom.com 27 871
30. PeerFly www.PeerFly.com 26 1,101
31. AffiliateMarketing AffiliateMarketing.sitesell.com 25 1,180
32. Ipower www.Ipower.com 21 1,877
33. Zanox www.Zanox.com 18 6,733
34. MyAffiliateProgram www.MyAffiliateProgram.com 14 1,091
35. Doba www.Doba.com 13 12,302
36. 2 Insure 4 Less www.2Insure4Less.com 12 65,290
37. Click 2 Sell www.Click2Sell.eu 12 143
38. COPEAC www.COPEAC.com 12 12,511
39. Marketers Choice www.MarketersChoice.com 11 1,494
40. TradeDoubler www.TradeDoubler.com 10 3,653
41. Ads4Dough www.Ads4Dough.com 9 214
42. AsSeenOnPC www.AsSeenOnPCNetwork.com 8 180
43. ClickBooth www.ClickBooth.com 8 1,997
44. Convert 2 Media www.C2MClicks.com 8 1,205
45. Revenue Ads www.RevenueAds.com 8 446
46. Search4Clicks www.Search4Clicks.com 8 12,997
47. AdsMarket www.AdsMarket.com 6 4,467
48. CXDigitalMedia www.CXDigitalMedia.com 5 413
49. Hustler www.Hustler.com 5 230
50. Marketing Tips www.MarketingTips.com 5 135
51. WeSell www.WeSell.co.il 5 179
52. Aweber www.Aweber.com 4 1,827
53. Forex Affiliate www.Forex-Affiliate.com 4 1,100
54. OmgNetwork www.OmgNetwork.com 4 371
55. RevenueLoop www.RevenueLoop.com 4 732
56. AdscendMedia.com adscendmedia.com 3 12
57. DaleNetwork www.DaleNetwork.com 3 2,993
58. Rate Special www.RateSpecial.com 3 600
59. Share Results www.ShareResults.com 3 170
60. Traffic Synergy www.TrafficSynergy.com 3 65
61. Ad Brite www.AdBrite.com 2 167
62. Ad Mob www.AdMob.com 2 1,383
63. BidVertiser Adv. www.BidVertiser.com 2 3
64. Business.com www.Business.com 2 890,425
65. Buy.at www.Buy.at 2 129,359
66. Free Store Club www.FreeStoreClub.com 2 100
67. Kitara Media www.KitaraMedia.com 2 254
68. OfferShot www.OfferShot.com 2 40
69. RoiRocket www.RoiRocket.com 2 9
70. Target.com www.Target.com 2 4,678,432
71. Acclaim Network www.AcclaimNetwork.com 1 34
72. AdCanadian www.AdCanadian.com 1 70
73. AdReporting www.AdReporting.com 1 9
74. Affiliate Wise www.AffiliateWise.com 1 23
75. Affiliate/CPA Engine www.Affiliate.com 1 5
76. Amazon.ca www.Amazon.ca 1 59
77. Blue Phoenix Media www.BluePhoenixMedia.com 1 832
78. CheckMyStats checkmystats.com.au 1 11
79. Clicksor www.Clicksor.com 1 955
80. CPA Flash www.CPAFlash.com 1 33
81. CPA Lead www.CPALead.com 1 64
82. DG Max Interactive www.DGMaxInteractive.com 1 76
83. Direct Agents www.DirectAgents.com 1 2
84. Direct Track Admin www.DirectTrack.com 1 368
85. DMI CPA Cafe cpacafe.dmipartners.com 1 56
86. Ebay Partner Network www.EbayPartnerNetwork.com 1 8
87. Elite Clicks Media www.EliteClicksMedia.com 1 119
88. Esselerate Publisher www.Esselerate.net 1 22
89. FloatInteractive www.FloatInteractive.com 1 1
90. FXCash www.FXCash.com 1 1
91. InstantDollarz www.InstantDollarz.com 1 8
92. IntelliChat www.IntelliChat.com 1 1
93. Kontera www.Kontera.com 1 4,064
94. Kowabunga www.Kowabunga.com 1 202
95. Market Health www.MarketHealth.com 1 240
96. Optimal Fusion www.OptimalFusion.com 1 7
97. PantheraNetwork www.PantheraNetwork.com 1 110
98. RexTopia www.RexTopia.com 1 2
99. Tatto Media www.TattoMedia.com 1 1,544


Loading
  Loading...
                
Sometimes you don’t know exactly what you are looking for in a Research data. That’s when our searching options may come handy.
The Domain Search
This search allows you to enter the domain name of the site you want to analyze. For example, you may enter “amazon.com” in the KeywordSpy search bar.

The Keyword Search
This will let you enter terms and key phrases in the search bar such as “send flowers”, “cover letters”, “keyword software,” and even a single broad term like “chocolate”.

The Ad Copy Search
This allows you to enter any texts or content included in an ad copy, whether the ones in ad copy headline or the ones in description lines. For example: “sunglasses”.
The Destination URL Search
This search allows you to enter the destination URL of the site that you want to analyze.

The destination URL is the address where a searcher is taken when an advertisement copy in search engines is clicked. Please take note that the destination URL differs from the display URL which appears at the bottom of advertisement copies.

Please be reminded to always include http:// at the beginning of your Destination URL search. For example: “http://www.proflowers.com”.

In addition, if you want to find all the ads that KeywordSpy indexed for a specific affiliate network e.g. Hydra Network. You should search in Destination URL the string lynxtrack.com.